Prices
Green fee
(Mo-Thu) | (Fri-Sun) | |
Basic green fee 18 holes | 1 500 Kč | 1 800 Kč |
Basic green fee 18 holes with GOPASS | 1 300 Kč | 1 500 Kč |
or | 1 100 Kč + 300 points | 1 300 Kč + 300 points |
Basic gree fee 9 holes | 800 Kč | 950 Kč |
Basic gree fee 9 holes with GOPASS | 650 Kč | 750 Kč |
nebo | 500 Kč + 150 bodů | 600 Kč + 150 bodů |
Children of 15 years and younger, students – 18 holes | 800 Kč | 900 Kč |
Children of 15 years and younger, students – 9 holes | 400 Kč | 450 Kč |
Green fee Kaskáda + Ostravice, only online GOPASS
(Mo-Sun) | ||
Green fee - 18 holes Kaskáda + Ostravice with GOPASS | 3 390 Kč | |
Green fee - 18 holes + E-cart Kaskáda + Ostravice with GOPASS | 4 990 Kč |
Academy
(Mo-Sun) | ||
All day access | 400 Kč | |
All day access with GOPASS | 300 Kč | |
or | 200 points | |
Children of 15 years and younger, students | 200 Kč |
Driving range
GCB Member + GOPASS | Non-members | |
All day access | free of charge | free of charge |
1x Ball basket (50 ks / 1 basket) | 50 Kč or 50 points | 60 Kč |
2x Ball baskets (50 ks /1 basket) | 80 Kč | 90 Kč |
10x Ball baskets (50 ks /1 basket) | 350 Kč | 400 Kč |
Rental
(Mo-Sun) | ||
Clubs – 1 pc | 100 Kč | |
Clubs – half set | 400 Kč | |
Clubs 1 px + ball baskets with GOPASS | 100 Kč | |
or | 50 points | |
Manual cart | 150 Kč | |
E-cart – 18 holes | 800 Kč | |
E-cart – 18 holes with GOPASS | 600 Kč | |
or | 500 Kč + 200 points | |
E-cart – 18 holes (rent one year) | 14 000 Kč | |
E-cart - 9 holes | 400 Kč | |
E-cart - 9 holes with GOPASS | 300 Kč + 50 points | |
Baggage room (cage in baggage room, one year) | 2 500 Kč |